Summary: | Difficult to find information in our documentation | ||
---|---|---|---|
Product: | ThinLinc | Reporter: | Peter Åstrand <astrand> |
Component: | Documentation | Assignee: | William Sjöblom <wilsj> |
Status: | CLOSED FIXED | ||
Severity: | Enhancement | CC: | samuel |
Priority: | P2 | Keywords: | relnotes, samuel_tester |
Version: | 1.4.1 | ||
Target Milestone: | 4.18.0 | ||
Hardware: | PC | ||
OS: | Linux | ||
See Also: |
https://bugzilla.cendio.com/show_bug.cgi?id=8321 https://bugzilla.cendio.com/show_bug.cgi?id=6967 |
||
Acceptance Criteria: | |||
Attachments: | Document structure graphs per file |
Description
Peter Åstrand
Created attachment 762 [details]
Document structure graphs per file
This is a hierarchical representation of the TAG structure, divided per file. All book, part, chapter, appendix and sect1-4 elements along with their titles are represented in these structures.
|