Back to bug 8056
Who | When | What | Removed | Added |
---|---|---|---|---|
linma | 2022-12-23 10:23:54 CET | See Also | https://bugzilla.cendio.com/show_bug.cgi?id=7908 | |
Blocks | 7909 | |||
samuel | 2022-12-23 17:21:18 CET | CC | samuel | |
Keywords | prosaic | |||
Assignee | bugzilla-qa | samuel | ||
Target Milestone | --- | 4.15.0 | ||
alexander.zeijlon | 2023-03-16 13:00:21 CET | CC | alexander.zeijlon | |
See Also | https://bugzilla.cendio.com/show_bug.cgi?id=8062 | |||
tobfa | 2023-05-03 10:43:26 CEST | See Also | https://bugzilla.cendio.com/show_bug.cgi?id=8146 | |
tobfa | 2023-05-03 15:48:24 CEST | CC | tobfa | |
tobfa | 2023-05-03 16:08:30 CEST | Acceptance Criteria | Locale * IP addresses * MAC addresses * Paths Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * |
|
tobfa | 2023-05-03 16:09:31 CEST | Resolution | --- | FIXED |
Status | NEW | RESOLVED | ||
alexander.zeijlon | 2023-05-04 16:01:55 CEST | Resolution | FIXED | --- |
Status | RESOLVED | REOPENED | ||
alexander.zeijlon | 2023-05-04 16:02:38 CEST | Keywords | aleze_tester | |
linma | 2023-05-05 12:29:39 CEST | Acceptance Criteria | Locale * IP addresses * MAC addresses * Paths Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * | Locale * IP addresses * MAC addresses * Paths * Language codes Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * |
linma | 2023-05-05 13:04:15 CEST | Acceptance Criteria | Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * Locale * IP addresses * MAC addresses * Paths * Language codes Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono | Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * Locale * IP addresses * MAC addresses * Paths Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono |
linma | 2023-05-05 13:32:44 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
linma | 2023-05-08 09:18:32 CEST | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
linma | 2023-05-08 09:29:06 CEST | Acceptance Criteria | Locale * IP addresses * MAC addresses * Paths Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * | Locale * MAC addresses * Paths Bold font weights should be * 600 for Poppins * 700 for Mulish * 700 for SpaceMono Poppins should be used for * Headers * Table content; short strings * Input fields * Buttons * Labels Mulish should be used for * Regular text * Table content; longer strings * Textareas SpaceMono should be used for * Code * Commands * |
linma | 2023-05-08 09:32:05 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
tobfa | 2023-05-08 10:29:32 CEST | Keywords | tobfa_tester | |
tobfa | 2023-05-08 11:07:13 CEST | Status | RESOLVED | CLOSED |
tobfa | 2023-07-04 12:48:42 CEST | See Also | https://bugzilla.cendio.com/show_bug.cgi?id=8180 |
Back to bug 8056