Summary: | Report statistics/telemetry back to Cendio | ||
---|---|---|---|
Product: | ThinLinc | Reporter: | Pierre Ossman <ossman> |
Component: | Other | Assignee: | Bugzilla mail exporter <bugzilla-qa> |
Status: | NEW --- | ||
Severity: | Normal | ||
Priority: | P2 | ||
Version: | trunk | ||
Target Milestone: | MediumPrio | ||
Hardware: | PC | ||
OS: | Unknown | ||
Acceptance Criteria: |
Description
Pierre Ossman
I don't know if it could also be possible to present some/all of this to the sysadmins of the systems. It might mean we need to store data for a longer time on each cluster, though, as some history might be needed for measurements to be useful. |