Back to bug 8400
Who | When | What | Removed | Added |
---|---|---|---|---|
ossman | 2024-07-25 16:15:34 CEST | See Also | https://bugzilla.cendio.com/show_bug.cgi?id=8319, https://bugzilla.cendio.com/show_bug.cgi?id=5231, https://bugzilla.cendio.com/show_bug.cgi?id=8191 | |
ossman | 2024-08-13 13:31:53 CEST | Target Milestone | --- | LowPrio |
madni | 2024-10-02 13:11:12 CEST | CC | madni | |
emeer | 2024-10-02 15:48:08 CEST | CC | emeer | |
tobfa | 2024-10-08 14:15:08 CEST | Target Milestone | LowPrio | 4.18.0 |
Assignee | bugzilla-qa | tobfa | ||
CC | tobfa | |||
tobfa | 2024-10-08 15:29:06 CEST | Acceptance Criteria | MUST: * Web security scanners (such as Nessus) must not report clickjacking vulnerabilities about our web services |
|
tobfa | 2024-10-08 15:54:35 CEST | Acceptance Criteria | MUST: * Web security scanners (such as Nessus) must not report clickjacking vulnerabilities about our web services | is prohibited MUST: * Web security scanners (such as Nessus) must not report clickjacking vulnerabilities about our web services * Web services should function as before in absence of any embedding SHOULD: * It should be apparent to the user that embedding |
samuel | 2024-10-10 13:36:56 CEST | CC | samuel | |
samuel | 2024-10-11 11:20:42 CEST | Keywords | emeer_tester, linma_tester, relnotes, samuel_tester | |
Resolution | --- | FIXED | ||
Status | NEW | RESOLVED | ||
emeer | 2024-10-11 17:04:31 CEST | Status | RESOLVED | CLOSED |
Back to bug 8400