Back to bug 425
Who | When | What | Removed | Added |
---|---|---|---|---|
astrand | 2004-01-20 10:37:22 CET | Target Milestone | --- | 2.0 |
ossman | 2007-04-05 09:26:02 CEST | Severity | Normal | Enhancement |
astrand | 2008-07-16 16:10:11 CEST | Component | serverkit-linux | MISCELLANEOUS |
astrand | 2012-09-06 16:38:10 CEST | Blocks | 3707 | |
astrand | 2012-11-26 13:44:31 CET | Group | thinlinc-int | |
ossman | 2013-09-02 08:28:27 CEST | Group | thinlinc-int | |
wilsj | 2022-02-01 14:43:56 CET | CC | wilsj | |
wilsj | 2022-02-01 14:44:15 CET | Target Milestone | LowPrio | 4.15.0 |
Assignee | astrand | wilsj | ||
linma | 2022-02-09 10:20:54 CET | See Also | https://www.cendio.com/bugzilla/show_bug.cgi?id=7833 | |
samuel | 2022-02-09 13:43:47 CET | See Also | https://www.cendio.com/bugzilla/show_bug.cgi?id=7834 | |
samuel | 2022-02-11 16:43:15 CET | CC | samuel | |
Summary | Commandline tool for listing sessions. | Commandline tool for listing sessions | ||
frifl | 2022-02-16 14:46:26 CET | CC | frifl | |
linma | 2022-02-22 11:29:33 CET | CC | linma | |
linma | 2022-02-22 13:50:31 CET | Acceptance Criteria | able to choose if sessions should be verified or not Extra: * There should be a script friendly mode * The width of the listed information should fit the terminal * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent * The listed information should contain: - Process ID - Agent - Username - Display number - Status * The user should be |
|
linma | 2022-03-02 09:15:35 CET | Acceptance Criteria | able to choose if sessions should be verified or not Extra: * There should be a script friendly mode * The width of the listed information should fit the terminal * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent * The listed information should contain: - Process ID - Agent - Username - Display number - Status * The user should be | able to choose if sessions should be verified or not Extra: * It should be possible to list all sessions in a cluster * There should be a script friendly mode * The width of the listed information should fit the terminal * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent * The listed information should contain: - Process ID - Agent - Username - Display number - Status * The user should be |
linma | 2022-03-02 10:03:10 CET | Acceptance Criteria | * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent * The listed information should contain: - Process ID - Agent - Username - Display number - Status * The user should be able to choose if sessions should be verified or not Extra: * It should be possible to list all sessions in a cluster * There should be a script friendly mode * The width of the listed information should fit the terminal | * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent * The listed information should contain: - Process ID - Agent - Username - Display number - Status Extra: * It should be possible to list all sessions in a cluster |
frifl | 2022-03-02 10:51:41 CET | See Also | https://www.cendio.com/bugzilla/show_bug.cgi?id=7850 | |
linma | 2022-03-16 08:51:50 CET | Acceptance Criteria | possible to list all sessions in a cluster * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent * The listed information should contain: - Process ID - Agent - Username - Display number - Status Extra: * It should be | Display number - Status * The list output should by default be sorted on username * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent - All sessions in a cluster * The listed information should contain: - When the session was created - Agent - Username - |
linma | 2022-03-22 17:12:50 CET | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
linma | 2022-03-23 09:38:11 CET | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
linma | 2022-03-23 13:22:30 CET | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
wilsj | 2022-03-24 09:32:13 CET | Keywords | wilsj_tester | |
linma | 2022-03-24 11:22:28 CET | Acceptance Criteria | * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent - All sessions in a cluster * The listed information should contain: - When the session was created - Agent - Username - Display number - Status * The list output should by default be sorted on username | * It should be possible to list: - All sessions - All sessions for a user - All sessions on an agent - All sessions in a cluster * The listed information should contain: - When the session was created - Agent - Username - Display number - Status - The user should be able to tell the connection status of a session or if a session is unreachable * The list output should by default be sorted on username |
wilsj | 2022-03-24 14:34:02 CET | Depends on | 7860 | |
wilsj | 2022-03-25 09:21:41 CET | Resolution | FIXED | --- |
Status | RESOLVED | REOPENED | ||
linma | 2022-04-07 09:53:46 CEST | Keywords | relnotes | |
linma | 2022-04-07 10:49:59 CEST | Resolution | --- | FIXED |
Status | REOPENED | RESOLVED | ||
wilsj | 2022-04-07 17:16:05 CEST | Resolution | FIXED | --- |
Status | RESOLVED | REOPENED | ||
linma | 2022-04-11 12:39:42 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
wilsj | 2022-04-12 11:06:29 CEST | Status | RESOLVED | CLOSED |
linma | 2023-03-21 12:57:48 CET | See Also | https://bugzilla.cendio.com/show_bug.cgi?id=8122 | |
linma | 2023-03-21 14:06:25 CET | Status | CLOSED | REOPENED |
Resolution | FIXED | --- | ||
linma | 2023-03-24 14:51:37 CET | Resolution | --- | FIXED |
Status | REOPENED | RESOLVED | ||
tobfa | 2023-03-29 15:01:05 CEST | CC | tobfa | |
Keywords | wilsj_tester | tobfa_tester | ||
tobfa | 2023-03-30 09:43:35 CEST | Status | RESOLVED | CLOSED |
Back to bug 425