Back to bug 4243
Who | When | What | Removed | Added |
---|---|---|---|---|
astrand | 2012-03-29 13:25:18 CEST | Depends on | 4244 | |
ossman | 2012-04-03 10:22:38 CEST | Target Milestone | --- | Future |
astrand | 2012-11-26 13:44:31 CET | Group | thinlinc-int | |
ossman | 2015-03-18 15:25:08 CET | Group | thinlinc-int | |
ossman | 2021-01-04 14:05:46 CET | Assignee | astrand | ossman |
Target Milestone | LowPrio | 4.13.0 | ||
ossman | 2021-01-05 13:09:10 CET | Acceptance Criteria | , in order of rating 3. agents which are down, in order of rating * New sessions should be attempted on the top two agents, based on this ordering: 1. agents where the user already has one or more sessions, in order of number of sessions 2. agents which are up |
|
nikle | 2021-01-07 13:56:18 CET | CC | nikle | |
nikle | 2021-01-08 13:50:04 CET | Keywords | relnotes | |
ossman | 2021-01-08 16:27:42 CET | Status | NEW | RESOLVED |
Resolution | --- | FIXED | ||
frifl | 2021-01-11 09:15:00 CET | Keywords | frifl_tester | |
CC | frifl | |||
frifl | 2021-01-11 15:55:35 CET | Status | RESOLVED | CLOSED |
ossman | 2021-01-21 12:45:39 CET | Target Milestone | 4.13.0 | 4.12.1 |
Back to bug 4243