Back to bug 4003

Who When What Removed Added
ossman 2011-10-04 10:15:18 CEST Target Milestone --- Future
aaron 2012-10-19 11:29:20 CEST Depends on 4440
aaron 2012-11-01 14:21:56 CET Whiteboard 60/90/120
aaron 2012-11-01 14:23:47 CET Depends on 3183
ossman 2012-11-14 16:09:20 CET Target Milestone Future 4.1.0
ossman 2012-11-20 11:43:07 CET Assignee astrand aaron
astrand 2012-11-26 13:44:31 CET Group thinlinc-int
astrand 2012-11-28 10:11:27 CET Status NEW ASSIGNED
Group thinlinc-int
aaron 2012-12-06 09:44:14 CET Whiteboard 60/90/120 60/90/120,4
aaron 2012-12-06 10:46:23 CET Whiteboard 60/90/120,4 60/90/120,4,1
aaron 2013-01-21 16:23:07 CET Whiteboard 60/90/120,4,1 60/90/120,4,1,16
aaron 2013-01-22 14:01:22 CET Whiteboard 60/90/120,4,1,16 60/90/120,4,1,16,4
aaron 2013-01-22 15:08:25 CET Whiteboard 60/90/120,4,1,16,4 60/90/120,4,1,16,4,2
aaron 2013-01-24 13:46:42 CET Whiteboard 60/90/120,4,1,16,4,2 60/90/120,4,1,16,4,2,4
rdronov 2013-01-24 14:26:32 CET CC rdronov
aaron 2013-01-25 16:35:17 CET Whiteboard 60/90/120,4,1,16,4,2,4 60/90/120,4,1,16,4,2,4,5
aaron 2013-01-29 15:31:53 CET Whiteboard 60/90/120,4,1,16,4,2,4,5 60/90/120,4,1,16,4,2,4,5,3
aaron 2013-01-31 14:42:48 CET Whiteboard 60/90/120,4,1,16,4,2,4,5,3 60/90/120,4,1,16,4,2,4,5,3,3
aaron 2013-02-20 09:40:34 CET Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3 60/90/120,4,1,16,4,2,4,5,3,3,16
aaron 2013-03-13 15:48:04 CET Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16 60/90/120,4,1,16,4,2,4,5,3,3,16,8
aaron 2013-03-20 08:49:15 CET Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16
aaron 2013-03-22 10:26:39 CET Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8
aaron 2013-04-02 14:49:04 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1
aaron 2013-04-03 13:51:39 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3
aaron 2013-04-11 08:47:07 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5
ossman 2013-04-30 11:06:15 CEST Keywords ossman_tester
aaron 2013-05-02 11:41:36 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10
aaron 2013-05-02 11:42:27 CEST Blocks 4572
aaron 2013-05-07 09:42:19 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10,3
aaron 2013-05-07 11:30:05 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10,3 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10,3,1
aaron 2013-05-07 13:04:35 CEST Status ASSIGNED RESOLVED
Resolution --- FIXED
ossman 2013-05-08 10:37:29 CEST Status RESOLVED REOPENED
Resolution FIXED ---
aaron 2013-05-08 11:03:59 CEST Status REOPENED RESOLVED
Resolution --- FIXED
aaron 2013-05-08 14:25:12 CEST Whiteboard 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10,3,1 60/90/120,4,1,16,4,2,4,5,3,3,16,8,16,8,1,3,5,10,3,1,1
ossman 2013-06-04 15:10:35 CEST Status RESOLVED REOPENED
Resolution FIXED ---
aaron 2013-06-11 19:59:11 CEST Status REOPENED RESOLVED
Resolution --- FIXED
ossman 2013-06-12 11:34:29 CEST Status RESOLVED CLOSED

Back to bug 4003