Back to bug 3183
Who | When | What | Removed | Added |
---|---|---|---|---|
astrand | 2009-06-16 10:37:58 CEST | Target Milestone | --- | Future |
ossman | 2009-09-09 11:28:36 CEST | Blocks | 2739 | |
ossman | 2009-09-09 11:35:21 CEST | Target Milestone | Future | 3.1.0 |
Assignee | astrand | ossman | ||
Whiteboard | 20/40/80 | |||
astrand | 2009-09-16 13:08:42 CEST | Target Milestone | 3.1.0 | 3.2.0 |
ossman | 2012-06-28 10:26:44 CEST | Target Milestone | NearFuture | 3.5.0 |
ossman | 2012-08-14 10:57:48 CEST | Target Milestone | 3.5.0 | NearFuture |
aaron | 2012-11-01 14:23:47 CET | Blocks | 4003 | |
ossman | 2012-11-14 16:09:24 CET | Target Milestone | NearFuture | 4.1.0 |
ossman | 2012-11-20 15:43:31 CET | Depends on | 3318 | |
astrand | 2012-11-26 13:44:31 CET | Group | thinlinc-int | |
astrand | 2012-11-28 10:06:15 CET | Group | thinlinc-int | |
ossman | 2013-02-13 10:13:00 CET | Whiteboard | 20/40/80 | 20/40/80,44 |
ossman | 2013-02-22 12:22:02 CET | Whiteboard | 20/40/80,44 | 20/40/80,76,90/100/120 |
ossman | 2013-03-07 17:35:44 CET | Depends on | 4557 | |
ossman | 2013-03-08 17:36:45 CET | Whiteboard | 20/40/80,76,90/100/120 | 20/40/80,90/100/120,90 |
ossman | 2013-03-13 16:14:22 CET | Whiteboard | 20/40/80,90/100/120,90 | 20/40/80,90/100/120,97.5 |
Status | NEW | RESOLVED | ||
Resolution | --- | FIXED | ||
ossman | 2013-03-21 14:53:47 CET | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
ossman | 2013-03-25 13:30:45 CET | Whiteboard | 20/40/80,90/100/120,97.5 | 20/40/80,90/100/120,98 |
ossman | 2013-04-30 11:10:16 CEST | Keywords | derfian_tester | |
ossman | 2013-05-15 14:10:47 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
Whiteboard | 20/40/80,90/100/120,98 | 20/40/80,90/100/120,99.5 | ||
hean01 | 2013-05-31 09:35:43 CEST | Status | RESOLVED | REOPENED |
Resolution | FIXED | --- | ||
ossman | 2013-05-31 10:55:26 CEST | Status | REOPENED | RESOLVED |
Resolution | --- | FIXED | ||
derfian | 2013-06-17 18:18:54 CEST | Status | RESOLVED | CLOSED |
Back to bug 3183