Back to bug 1814
Who | When | What | Removed | Added |
---|---|---|---|---|
astrand | 2006-02-01 16:35:14 CET | Target Milestone | --- | 2.0 |
astrand | 2007-03-19 13:20:33 CET | Keywords | candidate_170 | |
astrand | 2007-03-30 14:56:26 CEST | Severity | Enhancement | Blocker |
Whiteboard | 10/30/60 | |||
forsberg | 2007-03-30 14:57:45 CEST | Severity | Blocker | Enhancement |
astrand | 2007-04-13 15:54:34 CEST | Keywords | candidate_200 | |
ossman | 2007-10-31 10:00:18 CET | Summary | Evaluate VNC performance enhancing techniques, such as caching | Evaluate VNC bandwidth reducing techniques, such as caching |
forsberg | 2008-04-01 11:49:47 CEST | Depends on | 2745 | |
astrand | 2008-04-02 17:09:19 CEST | Keywords | interesting_george | |
gwright | 2008-06-26 10:08:39 CEST | CC | gwright | |
ossman | 2012-06-28 11:48:14 CEST | Target Milestone | Future | NearFuture |
astrand | 2012-11-26 13:44:31 CET | Group | thinlinc-int | |
ossman | 2013-08-22 12:37:33 CEST | Group | thinlinc-int | |
ossman | 2013-12-04 11:05:56 CET | Summary | Evaluate VNC bandwidth reducing techniques, such as caching | caching CODEC for VNC |
ossman | 2014-04-22 14:01:10 CEST | Blocks | 5106 |
Back to bug 1814