What is this data?
Change parameters
Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
---|---|---|---|---|---|---|---|
5402 | 3 | 0 | Server Installer | Normal | P2 | LowPrio | Setup wizard prevents forward of setup process if missing packages are detected |
3746 | 3 | 0 | Client platforms | Normal | P2 | MediumPrio | macOS client: New Connection does not work after login |
6144 | 2 | 0 | Server Installer | Normal | P2 | 4.18.0 | People often forget to set agent_hostname |
3846 | 2 | 0 | Server Installer | Normal | P2 | MediumPrio | errors/log entries when runtime compiling python files |
2545 | 2 | 0 | VSM Server | Enhancement | P2 | MediumPrio | Second authentication to agent causes issues |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?